Sarkari Naukri
Government Jobs 2026
Latest notifications — UPSC, SSC, State PSC & more
38
Total Notifications
2,887
Total Govt. Jobs
0
Fresh Jobs
21
Closing Soon
Updated Till October 29, 2026
| State | Post Name | Qualification | Board Name | Vacancies | Age | Advt. No. | Post Date | Last Date | Details |
|---|---|---|---|---|---|---|---|---|---|
Odisha |
|||||||||
| Odisha | Senior Manager | Other | DoPT TRIFED | Check Introduction & Overview below | — | No 4/2/2025-EO(MM-II… | 16 Oct 2026 | 16 Nov 2026 | Details → |
| Odisha | Director – 3 Posts | Any Graduate, Any Post Graduate, B.Tech/B.E, CA, ICWA, MBA/PGDM, PG Diploma, PGDM | OMC | 3 | 50–57 | 10250/SM, 10248/SM, … | 16 Oct 2026 | 30 Nov 2026 | Details → |
| Odisha | Specialist, GDMO – 12 Posts | MBBS, M.Phil/Ph.D | SAIL | 12 | — | 2026-05-26 | 15 Oct 2026 | 10 Nov 2026 | Details → |
| Odisha | Assistant Engineer, Joint Secretary and More – 17 Posts | Any Bachelors Degree, B.Sc, B.Tech/B.E, Any Masters Degree, CA, CS, M.Com, MBA/PGDM | Central Silk Board | 17 | — | CSB/01/2026 | 15 Oct 2026 | 11 Nov 2026 | Details → |
| Odisha | Manager, Medical Officer and More – 14 Posts | B.Tech/B.E, Diploma, MBBS, M.E/M.Tech, Member of ICAI, M.Sc | OCPL | 14 | 45–21 | OCPL/HR/2026/01 | 15 Oct 2026 | 14 Nov 2026 | Details → |
| Odisha | Junior Research Fellow – 17 Posts | M.E/M.Tech, M.Pharma, M.Phil/Ph.D, M.Sc, MVSC | BRIC ILS | 17 | — | 38/2026 | 14 Oct 2026 | 09 Nov 2026 | Details → |
| Odisha | Deputy Warden – 2 Posts | Any Bachelors Degree | NLUO | 2 | — | NLUO/NTR-04/13.10.2026 | 13 Oct 2026 | 10 Nov 2026 | Details → |
| Odisha | Senior & Junior Research Internship Programme – 45 Posts | Any Graduate, Any Post Graduate | Odisha Research Centre | 45 | 14+ | — | 12 Oct 2026 | 15 Nov 2026 | Details → |
| Odisha | Assistant Executive Engineer – 758 Posts | B.Tech/B.E | OPSC | 758 | — | 13 of 2026-27 | 10 Oct 2026 | 11 Nov 2026 | Details → |
| Odisha | Stenographer, Farm Manager and More – 25 Posts | 12TH, B.Sc | KVK OUAT | 25 | — | 6092/UAT | 10 Oct 2026 | 12 Nov 2026 | Details → |
| Odisha | Registrar and Controller of Examinations – 2 Posts | Any Masters Degree | Central University of Odisha | 2 | — | 2026-01-01 | 08 Oct 2026 | 20 Nov 2026 | Details → |
| Odisha | Tradesman – 5 Posts | ITI, 10TH, 12TH | IOPB | 5 | — | IOP/Recruit/09/2026 | 07 Oct 2026 | 10 Nov 2026 | Details → |
| Odisha | Laboratory Assistant-Cum-Storekeeper – 435 Posts | Any Bachelors Degree | Odisha SSB | 57 | 21–42 | No. 04/2026 | 06 Oct 2026 | 16 Nov 2026 | Details → |
| Odisha | Junior Research Fellow — 1 Vacancies 2026 | NIT Rourkela | B.Tech/B.E, M.E/M.Tech, M.Sc, MCA | NIT Rourkela | 1 | — | NIT Rourkela_Junior … | 29 Sep 2026 | 10 Dec 2026 | Details → |
| Odisha | Principals and Teachers — 815 Vacancies 2026 | OAVS | B.Ed | OAVS | 815 | — | OAVS_Principals and … | 23 Sep 2026 | 11 Nov 2026 | Details → |
| Odisha | Principals and Teachers – 815 Posts | B.Ed | OAVS | 815 | — | 2026-01-01 | 23 Sep 2026 | 11 Nov 2026 | Details → |
| Odisha | Registrar and Controller of Examinations — 2 Vacancies 2026 | Central University of Odisha | Any Masters Degree | Central University of Odisha | 2 | — | Central University o… | 10 Aug 2026 | 20 Nov 2026 | Details → |
| Odisha | Anganwadi Sahayika – 3 Posts | 7th, 9th | Bolangir WCD Odisha | 3 | 18–44 | 1727 | 22 Oct 2026 | 29 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Project Manager – 1 Posts | M.E/M.Tech, M.Phil/Ph.D | NIT Rourkela | 1 | — | NITR / 2026 / Advt.-… | 16 Oct 2026 | 29 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Field Assistant – 2 Posts | B.Sc, Diploma | NIT Rourkela | 2 | 13–50 | NITR / SR / 2026 / A… | 15 Oct 2026 | 29 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Junior Research Fellow – 2 Posts | B.Tech/B.E, M.E/M.Tech, M.Sc | NIT Rourkela | 2 | — | NITR / 2026 / Advt.-… | 15 Oct 2026 | 29 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Field Assistant, Junior Research Fellow and More – 5 Posts | B.Tech/B.E, M.E/M.Tech, M.Sc | NIT Rourkela | 5 | — | — | 15 Oct 2026 | 29 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Project Assistant – 1 Posts | M.A | Berhampur University | 1 | 23+ | 02/MRIP/OSHEC/DM/ECO… | 15 Oct 2026 | 29 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Project Research Scientist, Project Technical Support and More – 3 Posts | B.Sc, DMLT, M.Phil/Ph.D, M.Sc, MLT | AIIMS Bhubaneswar | 3 | — | AIIMS/BBSR/UROLOGY/R… | 22 Oct 2026 | 30 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Anganwadi Helper – 4 Posts | 12TH | WCD Odisha | 4 | 18–45 | — | 21 Oct 2026 | 30 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Assistant Registrar, Section Officer – 5 Posts | Any Bachelors Degree | NLUO | 5 | — | NLUO/NTR-03/27.09.2026 | 26 Sep 2026 | 31 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Special Police Officer — 89 Vacancies 2026 | Odisha Police | Any Graduate, Retired Staff | Odisha Police | 89 | — | Odisha Police_Specia… | 10 Jul 2026 | 31 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Special Police Officer – 89 Posts | Any Graduate, Retired Staff | Odisha Police | 89 | — | — | 07 Oct 2026 | 31 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Project Associate I – 1 Posts | Master's Degree in Natural Sciences, Life Sciences or related discipline | AIIMS Bhubaneswar | 1 | 23+ | PHYSIO/19/2025-PHYSI… | 14 Oct 2026 | 31 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Cook cum Helper – 1 Posts | Other | OAV Sansole | 1 | — | 04/OAVSS/2026/MDM | 09 Oct 2026 | 31 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Case Registry Assistant – 1 Posts | Any Bachelors Degree, Diploma | Zilla Swasthya Samiti Jajpur | 1 | 23–35 | 2149 Dt. 21/10/2026 | 22 Oct 2026 | 31 Oct 2026 ⚠ Closes soon | Details → |
| Odisha | Young Professional, Agricultural Field Operator – 24 Posts | 12TH, B.Sc, M.Sc | ICAR CRRI | 24 | — | 37/YP-II/YP-I/AFO/20… | 14 Oct 2026 | 02 Nov 2026 ⚠ Closes soon | Details → |
| Odisha | Graduate and Technician Apprentice – 54 Posts | B.B.A, B.Com, B.Lib, B.Tech/B.E, Diploma | ITR DRDO | 54 | 18+ | ITR/HRD/AT/11/2026 | 09 Oct 2026 | 02 Nov 2026 ⚠ Closes soon | Details → |
| Odisha | Casual Broadcast Assistant – 1 Posts | Any Graduate, Diploma | Prasar Bharati | 1 | — | — | 12 Oct 2026 | 03 Nov 2026 ⚠ Closes soon | Details → |
| Odisha | Medical Officer – 1 Posts | MBBS | City Health Society Brahmapur | 1 | 23–70 | — | 16 Oct 2026 | 03 Nov 2026 ⚠ Closes soon | Details → |
| Odisha | Ayah, Cook and More – 8 Posts | 10TH, 12TH, 8TH, Any Graduate, BPEd, M.P.Ed | Nilachal Seva Pratisthan | 8 | — | — | 15 Oct 2026 | 03 Nov 2026 ⚠ Closes soon | Details → |
| Odisha | Technical & Business Development Consultant – 1 Posts | M.Phil/Ph.D | CSIR IMMT | 1 | — | 2026-04-26 | 22 Oct 2026 | 04 Nov 2026 ⚠ Closes soon | Details → |
| Odisha | Young Professional II – 1 Posts | M.Sc | ICAR CRRI | 1 | — | 38/YP-II/2026-27 | 15 Oct 2026 | 05 Nov 2026 ⚠ Closes soon | Details → |
Telegram Job Group — 5,000+ Govt Vacancies / Year
One dedicated Telegram group where we post the latest government job notifications daily. Never miss UPSC, SSC, Railway, Banking & State jobs again.
100% Freeto join
🎁 No payment, no subscription — open to every aspirant
Share this group ASAP with your family and friends so everyone gets updates properly.
Tap below to join instantly — choose Telegram App or Web.
Join Telegram Jobs Group →